
Property Attributes
- MLS#1104619
- TypeSingle Family
- CountyDAVIDSON
- CityHigh Point
- Zip27265
- StyleHouse
- Year Built2008
- Taxes$ 23066
- Price$ 3,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Lot Size25.99 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Everyday will feel like a vacation in this, resort like custom built, Wolfe Homes estate. As you travel down the winding drive, and pass the 2 restored tobacco barns and the private pond, your first glimpse of the home will make you think you are in wine country. The current owners took special care designing a home that is spectacular in everyway, while making it comfortable and livable. This beautiful property is an entertainer's dream. Love to cook? This kitchen will not disappoint. On cold winter nights, you will want to linger in front the floor to ceiling stone fireplace in the family room. Enjoy summers by the lovely saltwater pool surrounded by lavish landscaping. Don't miss the outdoor fireplace and large tv. No need to join a gym, this home has your exercise room waiting. When it is time to retire for the evening, step into the stunning owner's suite. The primary bathroom has heated floors, a large soaking tub and an oversized shower. Call today for your private tour.
Price History | |
---|---|
5/21/2023 | Listed $3,800,000 |
7/5/2023 | 7% - $3,550,000 |
8/8/2023 | 5% - $3,395,000 |
9/12/2023 | 9% - $3,100,000 |
General Features
Appliances | Built-in Refrigerator, Water Heater: Gas, Tankless |
---|---|
Association Y/N | No |
Attic Description | Floored Attic, Walk in Attic |
Basement | Partially Finished |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Exterior Features | Covered Porch, Deck, Hot Tub, Patio, Porch, Security Lighting, Sprinkler System, Veranda/Breezeway |
Garage Spaces | 6 |
Heating | Heat Pump, Electric |
Interior Features | 2nd Dryer Connection, 2nd Washer Connection, Alarm and/or Security System, Built-in Shelves, Ceiling Fan(s), Dryer Connection, Gas Logs, Jetted Tub, Kitchen Island, Laundry Room - 2nd Level, Laundry Room - Mai |
Pool Features | In Ground |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Total Rooms | 20 |
Year Built | 2008 |
Interior Features
Energy Features | Generator |
---|---|
Fireplace Features | Basement, Den, Living Room, Outside |
Flooring | Carpet, Tile, Wood |
Heating Fuel | Electric |
Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, Laundry Room - 2nd Level, Main Level, Washer Connection |
Primary On Main | Yes |
Roombasementarea | 3895 |
Total Fireplaces | 5 |
Total Heated Finished SqFt Range | 9300 - 11000 |
Water Heater | Gas, Tankless |
Exterior Features
Acres Range | 23 - 27 |
---|---|
Foundation Details | Basement |
Garage Description | Attached Garage, Detached Garage |
Lot Size Acres | 25.99 |
Parking Features | Garage, Attached, Detached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool